



Measurement guide
| EU | UK | US | FR | Price (Excl. GST) |
|---|---|---|---|---|
| 1040 | 6.5 | 7.5 | 1040 | $239.95 |
| 1041 | 7 | 8 | 1041 | $239.95 |
| 1042 | 8 | 9 | 1042 | $239.95 |
| 1043 | 9 | 10 | 1043 | $239.95 |
| 1044 | 10 | 11 | 1044 | $239.95 |
| 1045 | 10.5 | 11.5 | 1045 | $239.95 |
| 1046 | 11 | 12 | 1046 | $239.95 |
| 1047 | 12 | 13 | 1047 | $239.95 |
| 1048 | 13 | 14 | 1048 | $239.95 |
| 1049 | 14 | 15 | 1049 | $239.95 |
| 1050 | 15 | 16 | 1050 | $239.95 |
- Lightweight.
- Breathable.
- Water-repellent.
- Opens and fastens with BOA® Fit System, which consists of a rotational dial, lace and guides.
- Composite toe cap.
- MASCOLAYER® textile nail protection.
- TPU toe reinforcement.
- Shock-absorbing, light and flexible insole.
- Insoles are removable.
- Shock-absorbing, light and flexible EVA midsole.
- Sole made of nitrile rubber with extreme slip resistance.
- The sole is oil and petrol resistant.
- ESD approved to EN IEC 61340-4-3: 2018, EN 61340-5-1: 2016..
We continuously improve our products, so the material composition may change over time, even for items with the same product number. Always check the care label on your product for the exact material and care information.
Composition:
Main material:Textile
The textile upper of the shoe is not resistant to corrosive liquids, materials or other influences containing acids or bases.
Manufacturing
- Produced at an audited factory in China
Transport and packaging
- Transported in shipments that make maximum use of space
- Transported from production to warehouse by transport partners who are ISO 14001-certified
| Product ID | Colour | EAN number | DB number | NOBB number | Commodity code | EU size | UK | US | FR |
|---|---|---|---|---|---|---|---|---|---|
| F1502-909-01091 | dark navy/azure blue | 5715411147279 | 2420168 | 60770976 | 6404199000 | 1040 | 6.5 | 7.5 | 1040 |
| F1502-909-01091 | dark navy/azure blue | 5715411147286 | 2420169 | 60770977 | 6404199000 | 1041 | 7 | 8 | 1041 |
| F1502-909-01091 | dark navy/azure blue | 5715411147293 | 2420170 | 60770978 | 6404199000 | 1042 | 8 | 9 | 1042 |
| F1502-909-01091 | dark navy/azure blue | 5715411147507 | 2420171 | 60770979 | 6404199000 | 1043 | 9 | 10 | 1043 |
| F1502-909-01091 | dark navy/azure blue | 5715411147514 | 2420173 | 60770980 | 6404199000 | 1044 | 10 | 11 | 1044 |
| F1502-909-01091 | dark navy/azure blue | 5715411147521 | 2420174 | 60770981 | 6404199000 | 1045 | 10.5 | 11.5 | 1045 |
| F1502-909-01091 | dark navy/azure blue | 5715411147538 | 2420175 | 60770982 | 6404199000 | 1046 | 11 | 12 | 1046 |
| F1502-909-01091 | dark navy/azure blue | 5715411147545 | 2420176 | 60770983 | 6404199000 | 1047 | 12 | 13 | 1047 |
| F1502-909-01091 | dark navy/azure blue | 5715411147552 | 2420177 | 60770984 | 6404199000 | 1048 | 13 | 14 | 1048 |
| F1502-909-01091 | dark navy/azure blue | 5715411147569 | 2420178 | 60770985 | 6404199000 | 1049 | 14 | 15 | 1049 |
| F1502-909-01091 | dark navy/azure blue | 5715411147576 | 2420179 | 60770986 | 6404199000 | 1050 | 15 | 16 | 1050 |
| F1502-909-03333 | green/grass green | 5715411148252 | 2420186 | 60770987 | 6404199000 | 1040 | 6.5 | 7.5 | 1040 |
| F1502-909-03333 | green/grass green | 5715411148269 | 2420187 | 60770988 | 6404199000 | 1041 | 7 | 8 | 1041 |
| F1502-909-03333 | green/grass green | 5715411148276 | 2420188 | 60770989 | 6404199000 | 1042 | 8 | 9 | 1042 |
| F1502-909-03333 | green/grass green | 5715411148283 | 2420189 | 60770990 | 6404199000 | 1043 | 9 | 10 | 1043 |
| F1502-909-03333 | green/grass green | 5715411148290 | 2420190 | 60770991 | 6404199000 | 1044 | 10 | 11 | 1044 |
| F1502-909-03333 | green/grass green | 5715411148306 | 2420191 | 60770992 | 6404199000 | 1045 | 10.5 | 11.5 | 1045 |
| F1502-909-03333 | green/grass green | 5715411148313 | 2420192 | 60770993 | 6404199000 | 1046 | 11 | 12 | 1046 |
| F1502-909-03333 | green/grass green | 5715411148320 | 2420193 | 60770994 | 6404199000 | 1047 | 12 | 13 | 1047 |
| F1502-909-03333 | green/grass green | 5715411148337 | 2420194 | 60770995 | 6404199000 | 1048 | 13 | 14 | 1048 |
| F1502-909-03333 | green/grass green | 5715411148344 | 2420195 | 60770996 | 6404199000 | 1049 | 14 | 15 | 1049 |
| F1502-909-03333 | green/grass green | 5715411148351 | 2420196 | 60770997 | 6404199000 | 1050 | 15 | 16 | 1050 |
| F1502-909-09 | black | 5715411147637 | 2420203 | 60770998 | 6404199000 | 1040 | 6.5 | 7.5 | 1040 |
| F1502-909-09 | black | 5715411147644 | 2420204 | 60770999 | 6404199000 | 1041 | 7 | 8 | 1041 |
| F1502-909-09 | black | 5715411147651 | 2420205 | 60771000 | 6404199000 | 1042 | 8 | 9 | 1042 |
| F1502-909-09 | black | 5715411147668 | 2420206 | 60771001 | 6404199000 | 1043 | 9 | 10 | 1043 |
| F1502-909-09 | black | 5715411147675 | 2420207 | 60771002 | 6404199000 | 1044 | 10 | 11 | 1044 |
| F1502-909-09 | black | 5715411147682 | 2420208 | 60771003 | 6404199000 | 1045 | 10.5 | 11.5 | 1045 |
| F1502-909-09 | black | 5715411147699 | 2420209 | 60771004 | 6404199000 | 1046 | 11 | 12 | 1046 |
| F1502-909-09 | black | 5715411147705 | 2420210 | 60771005 | 6404199000 | 1047 | 12 | 13 | 1047 |
| F1502-909-09 | black | 5715411147712 | 2420211 | 60771006 | 6404199000 | 1048 | 13 | 14 | 1048 |
| F1502-909-09 | black | 5715411147729 | 2420212 | 60771007 | 6404199000 | 1049 | 14 | 15 | 1049 |
| F1502-909-09 | black | 5715411147736 | 2420213 | 60771008 | 6404199000 | 1050 | 15 | 16 | 1050 |
| F1502-909-09202 | black/traffic red | 5715411147798 | 2420219 | 60771009 | 6404199000 | 1040 | 6.5 | 7.5 | 1040 |
| F1502-909-09202 | black/traffic red | 5715411148108 | 2420220 | 60771010 | 6404199000 | 1041 | 7 | 8 | 1041 |
| F1502-909-09202 | black/traffic red | 5715411148115 | 2420221 | 60771011 | 6404199000 | 1042 | 8 | 9 | 1042 |
| F1502-909-09202 | black/traffic red | 5715411148122 | 2420223 | 60771012 | 6404199000 | 1043 | 9 | 10 | 1043 |
| F1502-909-09202 | black/traffic red | 5715411148139 | 2420224 | 60771013 | 6404199000 | 1044 | 10 | 11 | 1044 |
| F1502-909-09202 | black/traffic red | 5715411148146 | 2420225 | 60771014 | 6404199000 | 1045 | 10.5 | 11.5 | 1045 |
| F1502-909-09202 | black/traffic red | 5715411148153 | 2420226 | 60771015 | 6404199000 | 1046 | 11 | 12 | 1046 |
| F1502-909-09202 | black/traffic red | 5715411148160 | 2420227 | 60771016 | 6404199000 | 1047 | 12 | 13 | 1047 |
| F1502-909-09202 | black/traffic red | 5715411148177 | 2420228 | 60771017 | 6404199000 | 1048 | 13 | 14 | 1048 |
| F1502-909-09202 | black/traffic red | 5715411148184 | 2420229 | 60771018 | 6404199000 | 1049 | 14 | 15 | 1049 |
| F1502-909-09202 | black/traffic red | 5715411148191 | 2420230 | 60771019 | 6404199000 | 1050 | 15 | 16 | 1050 |
44 SKUs for this product (all colours & sizes) - currently selected colour shown first. Scroll within the table above to see all.
Measurement guide
| EU | UK | US | FR | Price (Excl. GST) |
|---|---|---|---|---|
| 1040 | 6.5 | 7.5 | 1040 | $239.95 |
| 1041 | 7 | 8 | 1041 | $239.95 |
| 1042 | 8 | 9 | 1042 | $239.95 |
| 1043 | 9 | 10 | 1043 | $239.95 |
| 1044 | 10 | 11 | 1044 | $239.95 |
| 1045 | 10.5 | 11.5 | 1045 | $239.95 |
| 1046 | 11 | 12 | 1046 | $239.95 |
| 1047 | 12 | 13 | 1047 | $239.95 |
| 1048 | 13 | 14 | 1048 | $239.95 |
| 1049 | 14 | 15 | 1049 | $239.95 |
| 1050 | 15 | 16 | 1050 | $239.95 |
- Lightweight.
- Breathable.
- Water-repellent.
- Opens and fastens with BOA® Fit System, which consists of a rotational dial, lace and guides.
- Composite toe cap.
- MASCOLAYER® textile nail protection.
- TPU toe reinforcement.
- Shock-absorbing, light and flexible insole.
- Insoles are removable.
- Shock-absorbing, light and flexible EVA midsole.
- Sole made of nitrile rubber with extreme slip resistance.
- The sole is oil and petrol resistant.
- ESD approved to EN IEC 61340-4-3: 2018, EN 61340-5-1: 2016..
We continuously improve our products, so the material composition may change over time, even for items with the same product number. Always check the care label on your product for the exact material and care information.
Composition:
Main material:Textile
The textile upper of the shoe is not resistant to corrosive liquids, materials or other influences containing acids or bases.
Manufacturing
- Produced at an audited factory in China
Transport and packaging
- Transported in shipments that make maximum use of space
- Transported from production to warehouse by transport partners who are ISO 14001-certified
| Product ID | Colour | EAN number | DB number | NOBB number | Commodity code | EU size | UK | US | FR |
|---|---|---|---|---|---|---|---|---|---|
| F1502-909-01091 | dark navy/azure blue | 5715411147279 | 2420168 | 60770976 | 6404199000 | 1040 | 6.5 | 7.5 | 1040 |
| F1502-909-01091 | dark navy/azure blue | 5715411147286 | 2420169 | 60770977 | 6404199000 | 1041 | 7 | 8 | 1041 |
| F1502-909-01091 | dark navy/azure blue | 5715411147293 | 2420170 | 60770978 | 6404199000 | 1042 | 8 | 9 | 1042 |
| F1502-909-01091 | dark navy/azure blue | 5715411147507 | 2420171 | 60770979 | 6404199000 | 1043 | 9 | 10 | 1043 |
| F1502-909-01091 | dark navy/azure blue | 5715411147514 | 2420173 | 60770980 | 6404199000 | 1044 | 10 | 11 | 1044 |
| F1502-909-01091 | dark navy/azure blue | 5715411147521 | 2420174 | 60770981 | 6404199000 | 1045 | 10.5 | 11.5 | 1045 |
| F1502-909-01091 | dark navy/azure blue | 5715411147538 | 2420175 | 60770982 | 6404199000 | 1046 | 11 | 12 | 1046 |
| F1502-909-01091 | dark navy/azure blue | 5715411147545 | 2420176 | 60770983 | 6404199000 | 1047 | 12 | 13 | 1047 |
| F1502-909-01091 | dark navy/azure blue | 5715411147552 | 2420177 | 60770984 | 6404199000 | 1048 | 13 | 14 | 1048 |
| F1502-909-01091 | dark navy/azure blue | 5715411147569 | 2420178 | 60770985 | 6404199000 | 1049 | 14 | 15 | 1049 |
| F1502-909-01091 | dark navy/azure blue | 5715411147576 | 2420179 | 60770986 | 6404199000 | 1050 | 15 | 16 | 1050 |
| F1502-909-03333 | green/grass green | 5715411148252 | 2420186 | 60770987 | 6404199000 | 1040 | 6.5 | 7.5 | 1040 |
| F1502-909-03333 | green/grass green | 5715411148269 | 2420187 | 60770988 | 6404199000 | 1041 | 7 | 8 | 1041 |
| F1502-909-03333 | green/grass green | 5715411148276 | 2420188 | 60770989 | 6404199000 | 1042 | 8 | 9 | 1042 |
| F1502-909-03333 | green/grass green | 5715411148283 | 2420189 | 60770990 | 6404199000 | 1043 | 9 | 10 | 1043 |
| F1502-909-03333 | green/grass green | 5715411148290 | 2420190 | 60770991 | 6404199000 | 1044 | 10 | 11 | 1044 |
| F1502-909-03333 | green/grass green | 5715411148306 | 2420191 | 60770992 | 6404199000 | 1045 | 10.5 | 11.5 | 1045 |
| F1502-909-03333 | green/grass green | 5715411148313 | 2420192 | 60770993 | 6404199000 | 1046 | 11 | 12 | 1046 |
| F1502-909-03333 | green/grass green | 5715411148320 | 2420193 | 60770994 | 6404199000 | 1047 | 12 | 13 | 1047 |
| F1502-909-03333 | green/grass green | 5715411148337 | 2420194 | 60770995 | 6404199000 | 1048 | 13 | 14 | 1048 |
| F1502-909-03333 | green/grass green | 5715411148344 | 2420195 | 60770996 | 6404199000 | 1049 | 14 | 15 | 1049 |
| F1502-909-03333 | green/grass green | 5715411148351 | 2420196 | 60770997 | 6404199000 | 1050 | 15 | 16 | 1050 |
| F1502-909-09 | black | 5715411147637 | 2420203 | 60770998 | 6404199000 | 1040 | 6.5 | 7.5 | 1040 |
| F1502-909-09 | black | 5715411147644 | 2420204 | 60770999 | 6404199000 | 1041 | 7 | 8 | 1041 |
| F1502-909-09 | black | 5715411147651 | 2420205 | 60771000 | 6404199000 | 1042 | 8 | 9 | 1042 |
| F1502-909-09 | black | 5715411147668 | 2420206 | 60771001 | 6404199000 | 1043 | 9 | 10 | 1043 |
| F1502-909-09 | black | 5715411147675 | 2420207 | 60771002 | 6404199000 | 1044 | 10 | 11 | 1044 |
| F1502-909-09 | black | 5715411147682 | 2420208 | 60771003 | 6404199000 | 1045 | 10.5 | 11.5 | 1045 |
| F1502-909-09 | black | 5715411147699 | 2420209 | 60771004 | 6404199000 | 1046 | 11 | 12 | 1046 |
| F1502-909-09 | black | 5715411147705 | 2420210 | 60771005 | 6404199000 | 1047 | 12 | 13 | 1047 |
| F1502-909-09 | black | 5715411147712 | 2420211 | 60771006 | 6404199000 | 1048 | 13 | 14 | 1048 |
| F1502-909-09 | black | 5715411147729 | 2420212 | 60771007 | 6404199000 | 1049 | 14 | 15 | 1049 |
| F1502-909-09 | black | 5715411147736 | 2420213 | 60771008 | 6404199000 | 1050 | 15 | 16 | 1050 |
| F1502-909-09202 | black/traffic red | 5715411147798 | 2420219 | 60771009 | 6404199000 | 1040 | 6.5 | 7.5 | 1040 |
| F1502-909-09202 | black/traffic red | 5715411148108 | 2420220 | 60771010 | 6404199000 | 1041 | 7 | 8 | 1041 |
| F1502-909-09202 | black/traffic red | 5715411148115 | 2420221 | 60771011 | 6404199000 | 1042 | 8 | 9 | 1042 |
| F1502-909-09202 | black/traffic red | 5715411148122 | 2420223 | 60771012 | 6404199000 | 1043 | 9 | 10 | 1043 |
| F1502-909-09202 | black/traffic red | 5715411148139 | 2420224 | 60771013 | 6404199000 | 1044 | 10 | 11 | 1044 |
| F1502-909-09202 | black/traffic red | 5715411148146 | 2420225 | 60771014 | 6404199000 | 1045 | 10.5 | 11.5 | 1045 |
| F1502-909-09202 | black/traffic red | 5715411148153 | 2420226 | 60771015 | 6404199000 | 1046 | 11 | 12 | 1046 |
| F1502-909-09202 | black/traffic red | 5715411148160 | 2420227 | 60771016 | 6404199000 | 1047 | 12 | 13 | 1047 |
| F1502-909-09202 | black/traffic red | 5715411148177 | 2420228 | 60771017 | 6404199000 | 1048 | 13 | 14 | 1048 |
| F1502-909-09202 | black/traffic red | 5715411148184 | 2420229 | 60771018 | 6404199000 | 1049 | 14 | 15 | 1049 |
| F1502-909-09202 | black/traffic red | 5715411148191 | 2420230 | 60771019 | 6404199000 | 1050 | 15 | 16 | 1050 |
44 SKUs for this product (all colours & sizes) - currently selected colour shown first. Scroll within the table above to see all.
Explore our favourites
FT090-276
InsolesMASCOT® FOOTWEAR ACCESSORIESblack
From $28.95 Excl. GST
FT091-276
InsolesMASCOT® FOOTWEAR ACCESSORIESblack
From $28.95 Excl. GST
FT092-276
InsolesMASCOT® FOOTWEAR ACCESSORIESblack
From $28.95 Excl. GST
FT100-276
InsolesMASCOT® FOOTWEAR ACCESSORIESblack
From $26.95 Excl. GST
FT101-276
InsolesMASCOT® FOOTWEAR ACCESSORIESblack
From $26.95 Excl. GST
FT102-276
InsolesMASCOT® FOOTWEAR ACCESSORIESblack
From $26.95 Excl. GST
Workwear and footwear, managed efficiently
Take full control of ordering and managing workwear. Simple, clear and reliable with MASCOT.



































































