



Measurement guide
| EU | UK | US | FR | Price (Excl. GST) |
|---|---|---|---|---|
| 1040 | 6.5 | 7.5 | 1040 | $265.95 |
| 1041 | 7 | 8 | 1041 | $265.95 |
| 1042 | 8 | 9 | 1042 | $265.95 |
| 1043 | 9 | 10 | 1043 | $265.95 |
| 1044 | 10 | 11 | 1044 | $265.95 |
| 1045 | 10.5 | 11.5 | 1045 | $265.95 |
| 1046 | 11 | 12 | 1046 | $265.95 |
| 1047 | 12 | 13 | 1047 | $265.95 |
| 1048 | 13 | 14 | 1048 | $265.95 |
| 1049 | 14 | 15 | 1049 | $265.95 |
| 1050 | 15 | 16 | 1050 | $265.95 |
- Lightweight.
- Breathable.
- Metal free.
- Lace fastening.
- Composite toe cap.
- TPU toe reinforcement.
- MASCOLAYER® textile nail protection.
- Shock-absorbing, light and flexible insole.
- Insoles are removable.
- Shock-absorbing EVA midsole.
- Sole made of nitrile rubber with extreme slip resistance.
- Sole is oil and petrol resistant.
- Non-marking sole – no scuff marks.
- Waterproof membrane made with MASCOTEX®..
MASCOT's insoles with arch support (FT100, FT101, FT102) are certified for this product.
We continuously improve our products, so the material composition may change over time, even for items with the same product number. Always check the care label on your product for the exact material and care information.
Composition:
Main material:Mesh material
| Product ID | Colour | EAN number | DB number | NOBB number | Commodity code | EU size | UK | US | FR |
|---|---|---|---|---|---|---|---|---|---|
| F1520-909-010 | dark navy | 5715411215404 | 2540336 | 6404199000 | 0835 | L 2.5 | L 4 | 0835 | |
| F1520-909-010 | dark navy | 5715411210652 | 2538351 | 6404199000 | 0836 | L 3.5 | L 5 | 0836 | |
| F1520-909-010 | dark navy | 5715411210669 | 2538352 | 6404199000 | 0837 | L 4 | L 5.5 | 0837 | |
| F1520-909-010 | dark navy | 5715411210676 | 2538354 | 6404199000 | 0838 | L 5 | L 6.5 | 0838 | |
| F1520-909-010 | dark navy | 5715411210683 | 2538355 | 6404199000 | 0839 | L 6 | L 7.5 | 0839 | |
| F1520-909-010 | dark navy | 5715411210690 | 2538356 | 6404199000 | 1040 | 6.5 | 7.5 | 1040 | |
| F1520-909-010 | dark navy | 5715411212106 | 2538357 | 6404199000 | 1041 | 7 | 8 | 1041 | |
| F1520-909-010 | dark navy | 5715411212113 | 2538358 | 6404199000 | 1042 | 8 | 9 | 1042 | |
| F1520-909-010 | dark navy | 5715411212120 | 2538359 | 6404199000 | 1043 | 9 | 10 | 1043 | |
| F1520-909-010 | dark navy | 5715411212137 | 2538360 | 6404199000 | 1044 | 10 | 11 | 1044 | |
| F1520-909-010 | dark navy | 5715411212144 | 2538362 | 6404199000 | 1045 | 10.5 | 11.5 | 1045 | |
| F1520-909-010 | dark navy | 5715411212151 | 2538363 | 6404199000 | 1046 | 11 | 12 | 1046 | |
| F1520-909-010 | dark navy | 5715411212168 | 2538364 | 6404199000 | 1047 | 12 | 13 | 1047 | |
| F1520-909-010 | dark navy | 5715411212175 | 2538365 | 6404199000 | 1048 | 13 | 14 | 1048 | |
| F1520-909-010 | dark navy | 5715411212182 | 2538366 | 6404199000 | 1049 | 14 | 15 | 1049 | |
| F1520-909-010 | dark navy | 5715411212199 | 2538367 | 6404199000 | 1050 | 15 | 16 | 1050 |
16 SKUs for this product (all colours & sizes) - currently selected colour shown first. Scroll within the table above to see all.
Measurement guide
| EU | UK | US | FR | Price (Excl. GST) |
|---|---|---|---|---|
| 1040 | 6.5 | 7.5 | 1040 | $265.95 |
| 1041 | 7 | 8 | 1041 | $265.95 |
| 1042 | 8 | 9 | 1042 | $265.95 |
| 1043 | 9 | 10 | 1043 | $265.95 |
| 1044 | 10 | 11 | 1044 | $265.95 |
| 1045 | 10.5 | 11.5 | 1045 | $265.95 |
| 1046 | 11 | 12 | 1046 | $265.95 |
| 1047 | 12 | 13 | 1047 | $265.95 |
| 1048 | 13 | 14 | 1048 | $265.95 |
| 1049 | 14 | 15 | 1049 | $265.95 |
| 1050 | 15 | 16 | 1050 | $265.95 |
- Lightweight.
- Breathable.
- Metal free.
- Lace fastening.
- Composite toe cap.
- TPU toe reinforcement.
- MASCOLAYER® textile nail protection.
- Shock-absorbing, light and flexible insole.
- Insoles are removable.
- Shock-absorbing EVA midsole.
- Sole made of nitrile rubber with extreme slip resistance.
- Sole is oil and petrol resistant.
- Non-marking sole – no scuff marks.
- Waterproof membrane made with MASCOTEX®..
MASCOT's insoles with arch support (FT100, FT101, FT102) are certified for this product.
We continuously improve our products, so the material composition may change over time, even for items with the same product number. Always check the care label on your product for the exact material and care information.
Composition:
Main material:Mesh material
| Product ID | Colour | EAN number | DB number | NOBB number | Commodity code | EU size | UK | US | FR |
|---|---|---|---|---|---|---|---|---|---|
| F1520-909-010 | dark navy | 5715411215404 | 2540336 | 6404199000 | 0835 | L 2.5 | L 4 | 0835 | |
| F1520-909-010 | dark navy | 5715411210652 | 2538351 | 6404199000 | 0836 | L 3.5 | L 5 | 0836 | |
| F1520-909-010 | dark navy | 5715411210669 | 2538352 | 6404199000 | 0837 | L 4 | L 5.5 | 0837 | |
| F1520-909-010 | dark navy | 5715411210676 | 2538354 | 6404199000 | 0838 | L 5 | L 6.5 | 0838 | |
| F1520-909-010 | dark navy | 5715411210683 | 2538355 | 6404199000 | 0839 | L 6 | L 7.5 | 0839 | |
| F1520-909-010 | dark navy | 5715411210690 | 2538356 | 6404199000 | 1040 | 6.5 | 7.5 | 1040 | |
| F1520-909-010 | dark navy | 5715411212106 | 2538357 | 6404199000 | 1041 | 7 | 8 | 1041 | |
| F1520-909-010 | dark navy | 5715411212113 | 2538358 | 6404199000 | 1042 | 8 | 9 | 1042 | |
| F1520-909-010 | dark navy | 5715411212120 | 2538359 | 6404199000 | 1043 | 9 | 10 | 1043 | |
| F1520-909-010 | dark navy | 5715411212137 | 2538360 | 6404199000 | 1044 | 10 | 11 | 1044 | |
| F1520-909-010 | dark navy | 5715411212144 | 2538362 | 6404199000 | 1045 | 10.5 | 11.5 | 1045 | |
| F1520-909-010 | dark navy | 5715411212151 | 2538363 | 6404199000 | 1046 | 11 | 12 | 1046 | |
| F1520-909-010 | dark navy | 5715411212168 | 2538364 | 6404199000 | 1047 | 12 | 13 | 1047 | |
| F1520-909-010 | dark navy | 5715411212175 | 2538365 | 6404199000 | 1048 | 13 | 14 | 1048 | |
| F1520-909-010 | dark navy | 5715411212182 | 2538366 | 6404199000 | 1049 | 14 | 15 | 1049 | |
| F1520-909-010 | dark navy | 5715411212199 | 2538367 | 6404199000 | 1050 | 15 | 16 | 1050 |
16 SKUs for this product (all colours & sizes) - currently selected colour shown first. Scroll within the table above to see all.
Explore our favourites
FT090-276
InsolesMASCOT® FOOTWEAR ACCESSORIESblack
From $28.95 Excl. GST
FT091-276
InsolesMASCOT® FOOTWEAR ACCESSORIESblack
From $28.95 Excl. GST
FT092-276
InsolesMASCOT® FOOTWEAR ACCESSORIESblack
From $28.95 Excl. GST
FT100-276
InsolesMASCOT® FOOTWEAR ACCESSORIESblack
From $26.95 Excl. GST
FT101-276
InsolesMASCOT® FOOTWEAR ACCESSORIESblack
From $26.95 Excl. GST
FT102-276
InsolesMASCOT® FOOTWEAR ACCESSORIESblack
From $26.95 Excl. GST
Workwear and footwear, managed efficiently
Take full control of ordering and managing workwear. Simple, clear and reliable with MASCOT.



































































