



Measurement guide
| EU | UK | US | FR | Price (Excl. GST) |
|---|---|---|---|---|
| 1036 | $329.95 | |||
| 1037 | $329.95 | |||
| 1038 | $329.95 | |||
| 1039 | 6 | 7 | 1039 | $329.95 |
| 1040 | 6.5 | 7.5 | 1040 | $329.95 |
| 1041 | 7 | 8 | 1041 | $329.95 |
| 1042 | 8 | 9 | 1042 | $329.95 |
| 1043 | 9 | 10 | 1043 | $329.95 |
| 1044 | 10 | 11 | 1044 | $329.95 |
| 1045 | 10.5 | 11.5 | 1045 | $329.95 |
| 1046 | 11 | 12 | 1046 | $329.95 |
| 1047 | 12 | 13 | 1047 | $329.95 |
| 1048 | 13 | 14 | 1048 | $329.95 |
| 1049 | 14 | 15 | 1049 | $329.95 |
| 1050 | 15 | 16 | 1050 | $329.95 |
- Lightweight.
- Breathable.
- Opens and fastens with BOA® Fit System, which consists of a rotational dial, lace and guides.
- Carbon fibre toe cap.
- TPU toe reinforcement.
- Nail protection of special textile material.
- Heel reinforcement.
- Shock-absorbing, light and flexible insole.
- Insoles are removable.
- Midsole made with XL EXTRALIGHT® EVA.
- Sole made of rubber with extreme slip resistance.
- Non-marking sole – no scuff marks.
- Sole is oil and petrol resistant.
- ESD approved to EN IEC 61340-4-3: 2018, EN 61340-5-1: 2016.
- Stabilising multi-functional shank with integrated absorbing cushioning..
MASCOT's insoles with arch support (FT100, FT101, FT102) are certified for this product.
We continuously improve our products, so the material composition may change over time, even for items with the same product number. Always check the care label on your product for the exact material and care information.
Composition:
Main material:100% Polyester
The textile upper of the shoe is not resistant to corrosive liquids, materials or other influences containing acids or bases.
Manufacturing
- Produced in Cambodia by MASCOT’s audited partners for more than 5 years
Transport and packaging
- Transported from production to warehouse by transport partners who are ISO 14001-certified
- The product packaging is made from or contains recycled materials
- Transported in shipments that make maximum use of space
- The order from MASCOT is packaged in packaging which is made from or contains recycled materials
| Product ID | Colour | EAN number | DB number | NOBB number | Commodity code | EU size | UK | US | FR |
|---|---|---|---|---|---|---|---|---|---|
| F0251-909-0909 | black/black | 5711074972340 | 2262652 | 60078225 | 6404199000 | 1036 | |||
| F0251-909-0909 | black/black | 5711074972357 | 2262653 | 60078263 | 6404199000 | 1037 | |||
| F0251-909-0909 | black/black | 5711074972364 | 2262654 | 60078267 | 6404199000 | 1038 | |||
| F0251-909-0909 | black/black | 5711074868391 | 2093990 | 57043382 | 6404199000 | 1039 | 6 | 7 | 1039 |
| F0251-909-0909 | black/black | 5711074868407 | 2093991 | 57043378 | 6404199000 | 1040 | 6.5 | 7.5 | 1040 |
| F0251-909-0909 | black/black | 5711074868414 | 2093992 | 57043363 | 6404199000 | 1041 | 7 | 8 | 1041 |
| F0251-909-0909 | black/black | 5711074868421 | 2093993 | 57043352 | 6404199000 | 1042 | 8 | 9 | 1042 |
| F0251-909-0909 | black/black | 5711074868438 | 2093994 | 57043344 | 6404199000 | 1043 | 9 | 10 | 1043 |
| F0251-909-0909 | black/black | 5711074868445 | 2093995 | 57043333 | 6404199000 | 1044 | 10 | 11 | 1044 |
| F0251-909-0909 | black/black | 5711074868452 | 2093996 | 57043325 | 6404199000 | 1045 | 10.5 | 11.5 | 1045 |
| F0251-909-0909 | black/black | 5711074868469 | 2093997 | 57043314 | 6404199000 | 1046 | 11 | 12 | 1046 |
| F0251-909-0909 | black/black | 5711074868476 | 2093998 | 57043306 | 6404199000 | 1047 | 12 | 13 | 1047 |
| F0251-909-0909 | black/black | 5711074868483 | 2093999 | 57043295 | 6404199000 | 1048 | 13 | 14 | 1048 |
| F0251-909-0909 | black/black | 5711074868490 | 2094000 | 57043280 | 6404199000 | 1049 | 14 | 15 | 1049 |
| F0251-909-0909 | black/black | 5711074868506 | 2094001 | 57043276 | 6404199000 | 1050 | 15 | 16 | 1050 |
| F0251-909-0911 | black/royal | 5711074972371 | 2262655 | 60078261 | 6404199000 | 1036 | |||
| F0251-909-0911 | black/royal | 5711074972388 | 2262656 | 60078262 | 6404199000 | 1037 | |||
| F0251-909-0911 | black/royal | 5711074972395 | 2262657 | 60078279 | 6404199000 | 1038 | |||
| F0251-909-0911 | black/royal | 5711074868513 | 2094002 | 57043261 | 6404199000 | 1039 | 6 | 7 | 1039 |
| F0251-909-0911 | black/royal | 5711074868520 | 2094003 | 57043257 | 6404199000 | 1040 | 6.5 | 7.5 | 1040 |
| F0251-909-0911 | black/royal | 5711074868537 | 2094004 | 57043242 | 6404199000 | 1041 | 7 | 8 | 1041 |
| F0251-909-0911 | black/royal | 5711074868544 | 2094005 | 57043238 | 6404199000 | 1042 | 8 | 9 | 1042 |
| F0251-909-0911 | black/royal | 5711074868551 | 2094006 | 57043223 | 6404199000 | 1043 | 9 | 10 | 1043 |
| F0251-909-0911 | black/royal | 5711074868568 | 2094007 | 57043212 | 6404199000 | 1044 | 10 | 11 | 1044 |
| F0251-909-0911 | black/royal | 5711074868575 | 2094008 | 57043204 | 6404199000 | 1045 | 10.5 | 11.5 | 1045 |
| F0251-909-0911 | black/royal | 5711074868582 | 2094009 | 57043193 | 6404199000 | 1046 | 11 | 12 | 1046 |
| F0251-909-0911 | black/royal | 5711074868599 | 2094010 | 57043185 | 6404199000 | 1047 | 12 | 13 | 1047 |
| F0251-909-0911 | black/royal | 5711074868605 | 2094011 | 57043174 | 6404199000 | 1048 | 13 | 14 | 1048 |
| F0251-909-0911 | black/royal | 5711074868612 | 2094012 | 57043166 | 6404199000 | 1049 | 14 | 15 | 1049 |
| F0251-909-0911 | black/royal | 5711074868629 | 2094013 | 57043155 | 6404199000 | 1050 | 15 | 16 | 1050 |
30 SKUs for this product (all colours & sizes) - currently selected colour shown first. Scroll within the table above to see all.
Measurement guide
| EU | UK | US | FR | Price (Excl. GST) |
|---|---|---|---|---|
| 1036 | $329.95 | |||
| 1037 | $329.95 | |||
| 1038 | $329.95 | |||
| 1039 | 6 | 7 | 1039 | $329.95 |
| 1040 | 6.5 | 7.5 | 1040 | $329.95 |
| 1041 | 7 | 8 | 1041 | $329.95 |
| 1042 | 8 | 9 | 1042 | $329.95 |
| 1043 | 9 | 10 | 1043 | $329.95 |
| 1044 | 10 | 11 | 1044 | $329.95 |
| 1045 | 10.5 | 11.5 | 1045 | $329.95 |
| 1046 | 11 | 12 | 1046 | $329.95 |
| 1047 | 12 | 13 | 1047 | $329.95 |
| 1048 | 13 | 14 | 1048 | $329.95 |
| 1049 | 14 | 15 | 1049 | $329.95 |
| 1050 | 15 | 16 | 1050 | $329.95 |
- Lightweight.
- Breathable.
- Opens and fastens with BOA® Fit System, which consists of a rotational dial, lace and guides.
- Carbon fibre toe cap.
- TPU toe reinforcement.
- Nail protection of special textile material.
- Heel reinforcement.
- Shock-absorbing, light and flexible insole.
- Insoles are removable.
- Midsole made with XL EXTRALIGHT® EVA.
- Sole made of rubber with extreme slip resistance.
- Non-marking sole – no scuff marks.
- Sole is oil and petrol resistant.
- ESD approved to EN IEC 61340-4-3: 2018, EN 61340-5-1: 2016.
- Stabilising multi-functional shank with integrated absorbing cushioning..
MASCOT's insoles with arch support (FT100, FT101, FT102) are certified for this product.
We continuously improve our products, so the material composition may change over time, even for items with the same product number. Always check the care label on your product for the exact material and care information.
Composition:
Main material:100% Polyester
The textile upper of the shoe is not resistant to corrosive liquids, materials or other influences containing acids or bases.
Manufacturing
- Produced in Cambodia by MASCOT’s audited partners for more than 5 years
Transport and packaging
- Transported from production to warehouse by transport partners who are ISO 14001-certified
- The product packaging is made from or contains recycled materials
- Transported in shipments that make maximum use of space
- The order from MASCOT is packaged in packaging which is made from or contains recycled materials
| Product ID | Colour | EAN number | DB number | NOBB number | Commodity code | EU size | UK | US | FR |
|---|---|---|---|---|---|---|---|---|---|
| F0251-909-0909 | black/black | 5711074972340 | 2262652 | 60078225 | 6404199000 | 1036 | |||
| F0251-909-0909 | black/black | 5711074972357 | 2262653 | 60078263 | 6404199000 | 1037 | |||
| F0251-909-0909 | black/black | 5711074972364 | 2262654 | 60078267 | 6404199000 | 1038 | |||
| F0251-909-0909 | black/black | 5711074868391 | 2093990 | 57043382 | 6404199000 | 1039 | 6 | 7 | 1039 |
| F0251-909-0909 | black/black | 5711074868407 | 2093991 | 57043378 | 6404199000 | 1040 | 6.5 | 7.5 | 1040 |
| F0251-909-0909 | black/black | 5711074868414 | 2093992 | 57043363 | 6404199000 | 1041 | 7 | 8 | 1041 |
| F0251-909-0909 | black/black | 5711074868421 | 2093993 | 57043352 | 6404199000 | 1042 | 8 | 9 | 1042 |
| F0251-909-0909 | black/black | 5711074868438 | 2093994 | 57043344 | 6404199000 | 1043 | 9 | 10 | 1043 |
| F0251-909-0909 | black/black | 5711074868445 | 2093995 | 57043333 | 6404199000 | 1044 | 10 | 11 | 1044 |
| F0251-909-0909 | black/black | 5711074868452 | 2093996 | 57043325 | 6404199000 | 1045 | 10.5 | 11.5 | 1045 |
| F0251-909-0909 | black/black | 5711074868469 | 2093997 | 57043314 | 6404199000 | 1046 | 11 | 12 | 1046 |
| F0251-909-0909 | black/black | 5711074868476 | 2093998 | 57043306 | 6404199000 | 1047 | 12 | 13 | 1047 |
| F0251-909-0909 | black/black | 5711074868483 | 2093999 | 57043295 | 6404199000 | 1048 | 13 | 14 | 1048 |
| F0251-909-0909 | black/black | 5711074868490 | 2094000 | 57043280 | 6404199000 | 1049 | 14 | 15 | 1049 |
| F0251-909-0909 | black/black | 5711074868506 | 2094001 | 57043276 | 6404199000 | 1050 | 15 | 16 | 1050 |
| F0251-909-0911 | black/royal | 5711074972371 | 2262655 | 60078261 | 6404199000 | 1036 | |||
| F0251-909-0911 | black/royal | 5711074972388 | 2262656 | 60078262 | 6404199000 | 1037 | |||
| F0251-909-0911 | black/royal | 5711074972395 | 2262657 | 60078279 | 6404199000 | 1038 | |||
| F0251-909-0911 | black/royal | 5711074868513 | 2094002 | 57043261 | 6404199000 | 1039 | 6 | 7 | 1039 |
| F0251-909-0911 | black/royal | 5711074868520 | 2094003 | 57043257 | 6404199000 | 1040 | 6.5 | 7.5 | 1040 |
| F0251-909-0911 | black/royal | 5711074868537 | 2094004 | 57043242 | 6404199000 | 1041 | 7 | 8 | 1041 |
| F0251-909-0911 | black/royal | 5711074868544 | 2094005 | 57043238 | 6404199000 | 1042 | 8 | 9 | 1042 |
| F0251-909-0911 | black/royal | 5711074868551 | 2094006 | 57043223 | 6404199000 | 1043 | 9 | 10 | 1043 |
| F0251-909-0911 | black/royal | 5711074868568 | 2094007 | 57043212 | 6404199000 | 1044 | 10 | 11 | 1044 |
| F0251-909-0911 | black/royal | 5711074868575 | 2094008 | 57043204 | 6404199000 | 1045 | 10.5 | 11.5 | 1045 |
| F0251-909-0911 | black/royal | 5711074868582 | 2094009 | 57043193 | 6404199000 | 1046 | 11 | 12 | 1046 |
| F0251-909-0911 | black/royal | 5711074868599 | 2094010 | 57043185 | 6404199000 | 1047 | 12 | 13 | 1047 |
| F0251-909-0911 | black/royal | 5711074868605 | 2094011 | 57043174 | 6404199000 | 1048 | 13 | 14 | 1048 |
| F0251-909-0911 | black/royal | 5711074868612 | 2094012 | 57043166 | 6404199000 | 1049 | 14 | 15 | 1049 |
| F0251-909-0911 | black/royal | 5711074868629 | 2094013 | 57043155 | 6404199000 | 1050 | 15 | 16 | 1050 |
30 SKUs for this product (all colours & sizes) - currently selected colour shown first. Scroll within the table above to see all.
Explore our favourites
FT090-276
InsolesMASCOT® FOOTWEAR ACCESSORIESblack
From $28.95 Excl. GST
FT091-276
InsolesMASCOT® FOOTWEAR ACCESSORIESblack
From $28.95 Excl. GST
FT092-276
InsolesMASCOT® FOOTWEAR ACCESSORIESblack
From $28.95 Excl. GST
FT100-276
InsolesMASCOT® FOOTWEAR ACCESSORIESblack
From $26.95 Excl. GST
FT101-276
InsolesMASCOT® FOOTWEAR ACCESSORIESblack
From $26.95 Excl. GST
FT102-276
InsolesMASCOT® FOOTWEAR ACCESSORIESblack
From $26.95 Excl. GST
Workwear and footwear, managed efficiently
Take full control of ordering and managing workwear. Simple, clear and reliable with MASCOT.



































































