



Measurement guide
| EU | UK | US | FR | Price (Excl. GST) |
|---|---|---|---|---|
| 36 | 3.5 | 4.5 | 36 | $269.95 |
| 37 | 4 | 5 | 37 | $269.95 |
| 38 | 5 | 6 | 38 | $269.95 |
| 39 | 6 | 7 | 39 | $269.95 |
| 40 | 6.5 | 7.5 | 40 | $269.95 |
| 41 | 7.5 | 8 | 41 | $269.95 |
| 42 | 8 | 9 | 42 | $269.95 |
| 43 | 9 | 10 | 43 | $269.95 |
| 44 | 10 | 11 | 44 | $269.95 |
| 45 | 10.5 | 11.5 | 45 | $269.95 |
| 46 | 11 | 12 | 46 | $269.95 |
| 47 | 12 | 13 | 47 | $269.95 |
| 48 | 13 | 14 | 48 | $269.95 |
- The front part of the shoe bends flexibly with the foot.
- Uppers made of durable fabric.
- The outer material is breathable and easily leads heat and moisture away from the foot.
- Opens and fastens with BOA® Fit System, which consists of a rotational dial, lace and guides.
- Composite toe cap.
- Nail protection of special textile material.
- Shock-absorbing, soft and flexible insole.
- Insoles are removable.
- Midsole made with PU/PU.
- Suitable for working on the knees.
- Sole made of rubber with extreme slip resistance.
- The sole is oil and petrol resistant.
- ESD approved to EN IEC 61340-4-3: 2018, EN 61340-5-1: 2016..
We continuously improve our products, so the material composition may change over time, even for items with the same product number. Always check the care label on your product for the exact material and care information.
Composition:
Main material:Polyamide
The textile upper of the shoe is not resistant to corrosive liquids, materials or other influences containing acids or bases.
Manufacturing
- Produced in China by MASCOT’s audited partners
Transport and packaging
- Transported from production to warehouse by transport partners who are ISO 14001-certified
- Transported in shipments that make maximum use of space
- The order from MASCOT is packaged in packaging which is made from or contains recycled materials
| Product ID | Colour | EAN number | DB number | NOBB number | Commodity code | EU size | UK | US | FR |
|---|---|---|---|---|---|---|---|---|---|
| F0660-709-09 | black | 5715411059251 | 2340645 | 60119740 | 6404199000 | 36 | 3.5 | 4.5 | 36 |
| F0660-709-09 | black | 5715411059268 | 2340646 | 60119741 | 6404199000 | 37 | 4 | 5 | 37 |
| F0660-709-09 | black | 5715411059275 | 2340647 | 60119742 | 6404199000 | 38 | 5 | 6 | 38 |
| F0660-709-09 | black | 5715411059282 | 2340648 | 60119743 | 6404199000 | 39 | 6 | 7 | 39 |
| F0660-709-09 | black | 5715411059299 | 2340649 | 60119744 | 6404199000 | 40 | 6.5 | 7.5 | 40 |
| F0660-709-09 | black | 5715411068703 | 2340650 | 60119745 | 6404199000 | 41 | 7.5 | 8 | 41 |
| F0660-709-09 | black | 5715411068710 | 2340651 | 60119746 | 6404199000 | 42 | 8 | 9 | 42 |
| F0660-709-09 | black | 5715411068727 | 2340652 | 60119747 | 6404199000 | 43 | 9 | 10 | 43 |
| F0660-709-09 | black | 5715411068734 | 2340653 | 60119748 | 6404199000 | 44 | 10 | 11 | 44 |
| F0660-709-09 | black | 5715411068741 | 2340654 | 60119749 | 6404199000 | 45 | 10.5 | 11.5 | 45 |
| F0660-709-09 | black | 5715411068758 | 2340655 | 60119750 | 6404199000 | 46 | 11 | 12 | 46 |
| F0660-709-09 | black | 5715411068765 | 2340656 | 60119751 | 6404199000 | 47 | 12 | 13 | 47 |
| F0660-709-09 | black | 5715411068772 | 2340657 | 60119752 | 6404199000 | 48 | 13 | 14 | 48 |
13 SKUs for this product (all colours & sizes) - currently selected colour shown first. Scroll within the table above to see all.
Measurement guide
| EU | UK | US | FR | Price (Excl. GST) |
|---|---|---|---|---|
| 36 | 3.5 | 4.5 | 36 | $269.95 |
| 37 | 4 | 5 | 37 | $269.95 |
| 38 | 5 | 6 | 38 | $269.95 |
| 39 | 6 | 7 | 39 | $269.95 |
| 40 | 6.5 | 7.5 | 40 | $269.95 |
| 41 | 7.5 | 8 | 41 | $269.95 |
| 42 | 8 | 9 | 42 | $269.95 |
| 43 | 9 | 10 | 43 | $269.95 |
| 44 | 10 | 11 | 44 | $269.95 |
| 45 | 10.5 | 11.5 | 45 | $269.95 |
| 46 | 11 | 12 | 46 | $269.95 |
| 47 | 12 | 13 | 47 | $269.95 |
| 48 | 13 | 14 | 48 | $269.95 |
- The front part of the shoe bends flexibly with the foot.
- Uppers made of durable fabric.
- The outer material is breathable and easily leads heat and moisture away from the foot.
- Opens and fastens with BOA® Fit System, which consists of a rotational dial, lace and guides.
- Composite toe cap.
- Nail protection of special textile material.
- Shock-absorbing, soft and flexible insole.
- Insoles are removable.
- Midsole made with PU/PU.
- Suitable for working on the knees.
- Sole made of rubber with extreme slip resistance.
- The sole is oil and petrol resistant.
- ESD approved to EN IEC 61340-4-3: 2018, EN 61340-5-1: 2016..
We continuously improve our products, so the material composition may change over time, even for items with the same product number. Always check the care label on your product for the exact material and care information.
Composition:
Main material:Polyamide
The textile upper of the shoe is not resistant to corrosive liquids, materials or other influences containing acids or bases.
Manufacturing
- Produced in China by MASCOT’s audited partners
Transport and packaging
- Transported from production to warehouse by transport partners who are ISO 14001-certified
- Transported in shipments that make maximum use of space
- The order from MASCOT is packaged in packaging which is made from or contains recycled materials
| Product ID | Colour | EAN number | DB number | NOBB number | Commodity code | EU size | UK | US | FR |
|---|---|---|---|---|---|---|---|---|---|
| F0660-709-09 | black | 5715411059251 | 2340645 | 60119740 | 6404199000 | 36 | 3.5 | 4.5 | 36 |
| F0660-709-09 | black | 5715411059268 | 2340646 | 60119741 | 6404199000 | 37 | 4 | 5 | 37 |
| F0660-709-09 | black | 5715411059275 | 2340647 | 60119742 | 6404199000 | 38 | 5 | 6 | 38 |
| F0660-709-09 | black | 5715411059282 | 2340648 | 60119743 | 6404199000 | 39 | 6 | 7 | 39 |
| F0660-709-09 | black | 5715411059299 | 2340649 | 60119744 | 6404199000 | 40 | 6.5 | 7.5 | 40 |
| F0660-709-09 | black | 5715411068703 | 2340650 | 60119745 | 6404199000 | 41 | 7.5 | 8 | 41 |
| F0660-709-09 | black | 5715411068710 | 2340651 | 60119746 | 6404199000 | 42 | 8 | 9 | 42 |
| F0660-709-09 | black | 5715411068727 | 2340652 | 60119747 | 6404199000 | 43 | 9 | 10 | 43 |
| F0660-709-09 | black | 5715411068734 | 2340653 | 60119748 | 6404199000 | 44 | 10 | 11 | 44 |
| F0660-709-09 | black | 5715411068741 | 2340654 | 60119749 | 6404199000 | 45 | 10.5 | 11.5 | 45 |
| F0660-709-09 | black | 5715411068758 | 2340655 | 60119750 | 6404199000 | 46 | 11 | 12 | 46 |
| F0660-709-09 | black | 5715411068765 | 2340656 | 60119751 | 6404199000 | 47 | 12 | 13 | 47 |
| F0660-709-09 | black | 5715411068772 | 2340657 | 60119752 | 6404199000 | 48 | 13 | 14 | 48 |
13 SKUs for this product (all colours & sizes) - currently selected colour shown first. Scroll within the table above to see all.
Explore our favourites
FT090-276
InsolesMASCOT® FOOTWEAR ACCESSORIESblack
From $28.95 Excl. GST
FT091-276
InsolesMASCOT® FOOTWEAR ACCESSORIESblack
From $28.95 Excl. GST
FT092-276
InsolesMASCOT® FOOTWEAR ACCESSORIESblack
From $28.95 Excl. GST
FT100-276
InsolesMASCOT® FOOTWEAR ACCESSORIESblack
From $26.95 Excl. GST
FT101-276
InsolesMASCOT® FOOTWEAR ACCESSORIESblack
From $26.95 Excl. GST
FT102-276
InsolesMASCOT® FOOTWEAR ACCESSORIESblack
From $26.95 Excl. GST
Workwear and footwear, managed efficiently
Take full control of ordering and managing workwear. Simple, clear and reliable with MASCOT.



































































