



Measurement guide
| EU | UK | US | FR | Price (Excl. GST) |
|---|---|---|---|---|
| 1140 | M 6.5 | M 7.5 | 1140 | $265.95 |
| 1141 | M 7.5 | M 8 | 1141 | $265.95 |
| 1142 | M 8 | M 9 | 1142 | $265.95 |
| 1143 | M 9 | M 10 | 1143 | $265.95 |
| 1144 | M 10 | M 11 | 1144 | $265.95 |
| 1145 | M 10.5 | M 11.5 | 1145 | $265.95 |
| 1146 | M 11 | M 12 | 1146 | $265.95 |
| 1147 | M 12 | M 13 | 1147 | $265.95 |
| 1148 | M 13 | M 14 | 1148 | $265.95 |
| 1149 | $265.95 | |||
| 1150 | $265.95 |
- Fastening with hook and loop band.
- Extra protective flap.
- Composite toe cap.
- MASCOLAYER® textile nail protection.
- Midsole made with PU.
- Sole made of rubber with extreme slip resistance.
- Heat resistant sole up to 300°C contact heat.
- Insoles are removable.
- Shock absorbing insole.
- Heel cap..
MASCOT's insoles with arch support (FT100, FT101, FT102) are certified for this product.
We continuously improve our products, so the material composition may change over time, even for items with the same product number. Always check the care label on your product for the exact material and care information.
Composition:
Main material:Nubuck leather
| Product ID | Colour | EAN number | DB number | NOBB number | Commodity code | EU size | UK | US | FR |
|---|---|---|---|---|---|---|---|---|---|
| F1122-901-09 | black | 5715411210263 | 2527812 | 6403999390 | 1140 | M 6.5 | M 7.5 | 1140 | |
| F1122-901-09 | black | 5715411210270 | 2527813 | 6403999390 | 1141 | M 7.5 | M 8 | 1141 | |
| F1122-901-09 | black | 5715411210287 | 2527814 | 6403999390 | 1142 | M 8 | M 9 | 1142 | |
| F1122-901-09 | black | 5715411210294 | 2527815 | 6403999390 | 1143 | M 9 | M 10 | 1143 | |
| F1122-901-09 | black | 5715411210508 | 2527816 | 6403999390 | 1144 | M 10 | M 11 | 1144 | |
| F1122-901-09 | black | 5715411210515 | 2527817 | 6403999390 | 1145 | M 10.5 | M 11.5 | 1145 | |
| F1122-901-09 | black | 5715411210522 | 2527818 | 6403999390 | 1146 | M 11 | M 12 | 1146 | |
| F1122-901-09 | black | 5715411210539 | 2527819 | 6403999390 | 1147 | M 12 | M 13 | 1147 | |
| F1122-901-09 | black | 5715411210546 | 2527820 | 6403999390 | 1148 | M 13 | M 14 | 1148 | |
| F1122-901-09 | black | 5715411210553 | 2527821 | 6403999390 | 1149 | ||||
| F1122-901-09 | black | 5715411210560 | 2527822 | 6403999390 | 1150 |
11 SKUs for this product (all colours & sizes) - currently selected colour shown first. Scroll within the table above to see all.
Measurement guide
| EU | UK | US | FR | Price (Excl. GST) |
|---|---|---|---|---|
| 1140 | M 6.5 | M 7.5 | 1140 | $265.95 |
| 1141 | M 7.5 | M 8 | 1141 | $265.95 |
| 1142 | M 8 | M 9 | 1142 | $265.95 |
| 1143 | M 9 | M 10 | 1143 | $265.95 |
| 1144 | M 10 | M 11 | 1144 | $265.95 |
| 1145 | M 10.5 | M 11.5 | 1145 | $265.95 |
| 1146 | M 11 | M 12 | 1146 | $265.95 |
| 1147 | M 12 | M 13 | 1147 | $265.95 |
| 1148 | M 13 | M 14 | 1148 | $265.95 |
| 1149 | $265.95 | |||
| 1150 | $265.95 |
- Fastening with hook and loop band.
- Extra protective flap.
- Composite toe cap.
- MASCOLAYER® textile nail protection.
- Midsole made with PU.
- Sole made of rubber with extreme slip resistance.
- Heat resistant sole up to 300°C contact heat.
- Insoles are removable.
- Shock absorbing insole.
- Heel cap..
MASCOT's insoles with arch support (FT100, FT101, FT102) are certified for this product.
We continuously improve our products, so the material composition may change over time, even for items with the same product number. Always check the care label on your product for the exact material and care information.
Composition:
Main material:Nubuck leather
| Product ID | Colour | EAN number | DB number | NOBB number | Commodity code | EU size | UK | US | FR |
|---|---|---|---|---|---|---|---|---|---|
| F1122-901-09 | black | 5715411210263 | 2527812 | 6403999390 | 1140 | M 6.5 | M 7.5 | 1140 | |
| F1122-901-09 | black | 5715411210270 | 2527813 | 6403999390 | 1141 | M 7.5 | M 8 | 1141 | |
| F1122-901-09 | black | 5715411210287 | 2527814 | 6403999390 | 1142 | M 8 | M 9 | 1142 | |
| F1122-901-09 | black | 5715411210294 | 2527815 | 6403999390 | 1143 | M 9 | M 10 | 1143 | |
| F1122-901-09 | black | 5715411210508 | 2527816 | 6403999390 | 1144 | M 10 | M 11 | 1144 | |
| F1122-901-09 | black | 5715411210515 | 2527817 | 6403999390 | 1145 | M 10.5 | M 11.5 | 1145 | |
| F1122-901-09 | black | 5715411210522 | 2527818 | 6403999390 | 1146 | M 11 | M 12 | 1146 | |
| F1122-901-09 | black | 5715411210539 | 2527819 | 6403999390 | 1147 | M 12 | M 13 | 1147 | |
| F1122-901-09 | black | 5715411210546 | 2527820 | 6403999390 | 1148 | M 13 | M 14 | 1148 | |
| F1122-901-09 | black | 5715411210553 | 2527821 | 6403999390 | 1149 | ||||
| F1122-901-09 | black | 5715411210560 | 2527822 | 6403999390 | 1150 |
11 SKUs for this product (all colours & sizes) - currently selected colour shown first. Scroll within the table above to see all.
Explore our favourites
FT090-276
InsolesMASCOT® FOOTWEAR ACCESSORIESblack
From $28.95 Excl. GST
FT091-276
InsolesMASCOT® FOOTWEAR ACCESSORIESblack
From $28.95 Excl. GST
FT092-276
InsolesMASCOT® FOOTWEAR ACCESSORIESblack
From $28.95 Excl. GST
FT100-276
InsolesMASCOT® FOOTWEAR ACCESSORIESblack
From $26.95 Excl. GST
FT101-276
InsolesMASCOT® FOOTWEAR ACCESSORIESblack
From $26.95 Excl. GST
FT102-276
InsolesMASCOT® FOOTWEAR ACCESSORIESblack
From $26.95 Excl. GST
Workwear and footwear, managed efficiently
Take full control of ordering and managing workwear. Simple, clear and reliable with MASCOT.



































































