



Measurement guide
| EU | Chest | UK | US | FR | Price (Excl. GST) |
|---|---|---|---|---|---|
| 34 | 79-82 cm | 6 | 2 | 36 | $116.95 |
| 36 | 83-86 cm | 8 | 4 | 38 | $116.95 |
| 38 | 87-90 cm | 10 | 6 | 40 | $116.95 |
| 40 | 91-94 cm | 12 | 8 | 42 | $116.95 |
| 42 | 95-98 cm | 14 | 10 | 44 | $116.95 |
| 44 | 99-102 cm | 16 | 12 | 46 | $116.95 |
| 46 | 103-106 cm | 18 | 14 | 48 | $116.95 |
| 48 | 107-112 cm | 20 | 16 | 50 | $116.95 |
| 50 | 113-118 cm | 22 | 18 | 52 | $116.95 |
| 52 | 119-124 cm | 24 | 20 | 54 | $116.95 |
- Classic ladies fit.
- Generous fit.
- Short sleeves.
- Cotton with extra long stapled fibres.
- Closure with buttons..
We continuously improve our products, so the material composition may change over time, even for items with the same product number. Always check the care label on your product for the exact material and care information.
Composition:
Main material:100% Cotton
Weight:115 g/m²
Industrial care category:C2
- Fine twill
- Shrinkage max. 2%
Logo placements:
- Workwear logo. Left breast. Max 12x10 cm/4.7x3.9 inches
- Workwear logo. Right breast. Max 12x10 cm/4.7x3.9 inches
- Workwear logo. Left flip. Max 8x2 cm/3.1x0.7 inches
- Workwear logo. Right flip. Max 8x2 cm/3.1x0.7 inches
- Workwear logo. Mid-back. Max 28x28 cm/11x11 inches
- Workwear logo. Special placement. Contact to discuss further
- Workwear logo. Horizontal on right sleeve. Max 10x5 cm/3.9x1.9 inches
- Workwear logo. Horizontal on left sleeve. Max 10x5 cm/3.9x1.9 inches
- Workwear logo. On the nape. Max 12x5 cm/4.7x1.9 inches
Raw materials and processing
- The product is OEKO-TEX® STANDARD 100 certified by DTI Institute, certificate number 2576-431
| Product ID | Colour | EAN number | DB number | NOBB number | Commodity code | EU size | UK | US | FR |
|---|---|---|---|---|---|---|---|---|---|
| 25334-742-60 | optical white | 5715411228534 | 2558589 | 6206300090 | 34 | 6 | 2 | 36 | |
| 25334-742-60 | optical white | 5715411228541 | 2558590 | 6206300090 | 36 | 8 | 4 | 38 | |
| 25334-742-60 | optical white | 5715411228558 | 2558591 | 6206300090 | 38 | 10 | 6 | 40 | |
| 25334-742-60 | optical white | 5715411228565 | 2558592 | 6206300090 | 40 | 12 | 8 | 42 | |
| 25334-742-60 | optical white | 5715411228572 | 2558593 | 6206300090 | 42 | 14 | 10 | 44 | |
| 25334-742-60 | optical white | 5715411228589 | 2558594 | 6206300090 | 44 | 16 | 12 | 46 | |
| 25334-742-60 | optical white | 5715411228596 | 2558595 | 6206300090 | 46 | 18 | 14 | 48 | |
| 25334-742-60 | optical white | 5715411228909 | 2558596 | 6206300090 | 48 | 20 | 16 | 50 | |
| 25334-742-60 | optical white | 5715411228916 | 2558597 | 6206300090 | 50 | 22 | 18 | 52 | |
| 25334-742-60 | optical white | 5715411228923 | 2558598 | 6206300090 | 52 | 24 | 20 | 54 | |
| 25334-742-71 | light blue | 5715411228947 | 2558599 | 6206300090 | 34 | 6 | 2 | 36 | |
| 25334-742-71 | light blue | 5715411228954 | 2558600 | 6206300090 | 36 | 8 | 4 | 38 | |
| 25334-742-71 | light blue | 5715411228961 | 2558601 | 6206300090 | 38 | 10 | 6 | 40 | |
| 25334-742-71 | light blue | 5715411228978 | 2558602 | 6206300090 | 40 | 12 | 8 | 42 | |
| 25334-742-71 | light blue | 5715411228985 | 2558603 | 6206300090 | 42 | 14 | 10 | 44 | |
| 25334-742-71 | light blue | 5715411228992 | 2558604 | 6206300090 | 44 | 16 | 12 | 46 | |
| 25334-742-71 | light blue | 5715411229005 | 2558605 | 6206300090 | 46 | 18 | 14 | 48 | |
| 25334-742-71 | light blue | 5715411229012 | 2558606 | 6206300090 | 48 | 20 | 16 | 50 | |
| 25334-742-71 | light blue | 5715411229029 | 2558607 | 6206300090 | 50 | 22 | 18 | 52 | |
| 25334-742-71 | light blue | 5715411229036 | 2558608 | 6206300090 | 52 | 24 | 20 | 54 |
20 SKUs for this product (all colours & sizes) - currently selected colour shown first. Scroll within the table above to see all.
Measurement guide
| EU | Chest | UK | US | FR | Price (Excl. GST) |
|---|---|---|---|---|---|
| 34 | 79-82 cm | 6 | 2 | 36 | $116.95 |
| 36 | 83-86 cm | 8 | 4 | 38 | $116.95 |
| 38 | 87-90 cm | 10 | 6 | 40 | $116.95 |
| 40 | 91-94 cm | 12 | 8 | 42 | $116.95 |
| 42 | 95-98 cm | 14 | 10 | 44 | $116.95 |
| 44 | 99-102 cm | 16 | 12 | 46 | $116.95 |
| 46 | 103-106 cm | 18 | 14 | 48 | $116.95 |
| 48 | 107-112 cm | 20 | 16 | 50 | $116.95 |
| 50 | 113-118 cm | 22 | 18 | 52 | $116.95 |
| 52 | 119-124 cm | 24 | 20 | 54 | $116.95 |
- Classic ladies fit.
- Generous fit.
- Short sleeves.
- Cotton with extra long stapled fibres.
- Closure with buttons..
We continuously improve our products, so the material composition may change over time, even for items with the same product number. Always check the care label on your product for the exact material and care information.
Composition:
Main material:100% Cotton
Weight:115 g/m²
Industrial care category:C2
- Fine twill
- Shrinkage max. 2%
Logo placements:
- Workwear logo. Left breast. Max 12x10 cm/4.7x3.9 inches
- Workwear logo. Right breast. Max 12x10 cm/4.7x3.9 inches
- Workwear logo. Left flip. Max 8x2 cm/3.1x0.7 inches
- Workwear logo. Right flip. Max 8x2 cm/3.1x0.7 inches
- Workwear logo. Mid-back. Max 28x28 cm/11x11 inches
- Workwear logo. Special placement. Contact to discuss further
- Workwear logo. Horizontal on right sleeve. Max 10x5 cm/3.9x1.9 inches
- Workwear logo. Horizontal on left sleeve. Max 10x5 cm/3.9x1.9 inches
- Workwear logo. On the nape. Max 12x5 cm/4.7x1.9 inches
Raw materials and processing
- The product is OEKO-TEX® STANDARD 100 certified by DTI Institute, certificate number 2576-431
| Product ID | Colour | EAN number | DB number | NOBB number | Commodity code | EU size | UK | US | FR |
|---|---|---|---|---|---|---|---|---|---|
| 25334-742-60 | optical white | 5715411228534 | 2558589 | 6206300090 | 34 | 6 | 2 | 36 | |
| 25334-742-60 | optical white | 5715411228541 | 2558590 | 6206300090 | 36 | 8 | 4 | 38 | |
| 25334-742-60 | optical white | 5715411228558 | 2558591 | 6206300090 | 38 | 10 | 6 | 40 | |
| 25334-742-60 | optical white | 5715411228565 | 2558592 | 6206300090 | 40 | 12 | 8 | 42 | |
| 25334-742-60 | optical white | 5715411228572 | 2558593 | 6206300090 | 42 | 14 | 10 | 44 | |
| 25334-742-60 | optical white | 5715411228589 | 2558594 | 6206300090 | 44 | 16 | 12 | 46 | |
| 25334-742-60 | optical white | 5715411228596 | 2558595 | 6206300090 | 46 | 18 | 14 | 48 | |
| 25334-742-60 | optical white | 5715411228909 | 2558596 | 6206300090 | 48 | 20 | 16 | 50 | |
| 25334-742-60 | optical white | 5715411228916 | 2558597 | 6206300090 | 50 | 22 | 18 | 52 | |
| 25334-742-60 | optical white | 5715411228923 | 2558598 | 6206300090 | 52 | 24 | 20 | 54 | |
| 25334-742-71 | light blue | 5715411228947 | 2558599 | 6206300090 | 34 | 6 | 2 | 36 | |
| 25334-742-71 | light blue | 5715411228954 | 2558600 | 6206300090 | 36 | 8 | 4 | 38 | |
| 25334-742-71 | light blue | 5715411228961 | 2558601 | 6206300090 | 38 | 10 | 6 | 40 | |
| 25334-742-71 | light blue | 5715411228978 | 2558602 | 6206300090 | 40 | 12 | 8 | 42 | |
| 25334-742-71 | light blue | 5715411228985 | 2558603 | 6206300090 | 42 | 14 | 10 | 44 | |
| 25334-742-71 | light blue | 5715411228992 | 2558604 | 6206300090 | 44 | 16 | 12 | 46 | |
| 25334-742-71 | light blue | 5715411229005 | 2558605 | 6206300090 | 46 | 18 | 14 | 48 | |
| 25334-742-71 | light blue | 5715411229012 | 2558606 | 6206300090 | 48 | 20 | 16 | 50 | |
| 25334-742-71 | light blue | 5715411229029 | 2558607 | 6206300090 | 50 | 22 | 18 | 52 | |
| 25334-742-71 | light blue | 5715411229036 | 2558608 | 6206300090 | 52 | 24 | 20 | 54 |
20 SKUs for this product (all colours & sizes) - currently selected colour shown first. Scroll within the table above to see all.
Explore our favourites
17031-311
Trousers with holster pocketsMASCOT® ADVANCEDdark navy
+2
From $265.95 Excl. GST
19035-449
Winter JacketMASCOT® ACCELERATE SAFEhi-vis orange/dark navy
+4
From $376.95 Excl. GST
51579-965
T-shirtMASCOT® CROSSOVERnavy
+15
From $16.95 Excl. GST
22279-605
Trousers with kneepad pocketsMASCOT® CUSTOMIZEDdark navy
+10
From $278.95 Excl. GST
19679-236
Trousers with kneepad pocketsMASCOT® ACCELERATE SAFEdark navy/hi-vis orange
From $165.95 Excl. GST
22059-605
Functional TrousersMASCOT® CUSTOMIZEDdark navy
+3
From $165.95 Excl. GST
22379-311
Trousers with kneepad pocketsMASCOT® CUSTOMIZEDdark navy
+9
From $179.95 Excl. GST
51580-966
SweatshirtMASCOT® CROSSOVERnavy
+12
From $44.95 Excl. GST
26035-411
Winter JacketMASCOT® CUSTOMIZEDdark navy
From $315.95 Excl. GST
F0650-704
Safety Shoe - S1PLMASCOT® FOOTWEAR CUSTOMIZEDwhite/light grey-flecked
+1
From $269.95 Excl. GST
Workwear and footwear, managed efficiently
Take full control of ordering and managing workwear. Simple, clear and reliable with MASCOT.






















































